The Fund’s objective is to seek high total return with an emphasis on current income. There can be no assurance that the Fund’s investment objective will be achieved. Under normal market conditions, the Fund will invest at least 80% of its net assets, plus any borrowings for investment purposes, in a portfolio of equity and debt securities of infrastructure companies, including: (i) energy infrastructure companies, (ii) industrial infrastructure companies, (iii) sustainable infrastructure companies, and (iv) technology and communication infrastructure companies. The Fund will invest no more than 25% of its Managed Assets in securities of energy master limited partnerships (“MLPs”). The Fund is traded on the New York Stock Exchange under the symbol “NXG.”
All investments involve risk, including possible loss of principal. You should consider the investment objective, risks, charges and expenses of the Fund carefully before investing. Additional information regarding the Fund can be found in the Fund’s most recent shareholder report. Past performance is not indicative of future results. Closed-end funds, unlike open-end funds, are not continuously offered. After the initial public offering, shares are sold on the open market through a stock exchange. As with any stock, the price of the Fund’s shares will fluctuate with market conditions and other factors. Shares of closed-end funds frequently trade at a market price that is below their net asset value. There is no assurance that the Fund will achieve its investment objective. The Fund is subject to numerous risks. Leverage creates risks which may adversely affect return, including the likelihood of greater volatility of net asset value and market value. Energy companies may be affected by fluctuations in the prices of commodities, declines in production or supply sources, a sustained decline in demand, environmental liabilities, changes in regulation and other risks. The Fund will invest in master limited partnerships (“MLPs”). MLPs are subject certain risks inherent in the structure of MLPs, including complex tax structure risks, the limited ability for election or removal of management, limited voting rights, potential dependence on parent companies or sponsors for revenues to satisfy obligations, and potential conflicts of interest between partners, members and affiliates. The potential tax benefits from investing in MLPs depend on them being treated as partnerships for federal income tax purposes. If the MLP is deemed to be a corporation then its income would be subject to federal taxation at the entity level, reducing the amount of cash available for distribution to the Fund which could result in a reduction of the Fund’s value. The Fund is not a complete investment program and you may lose money by investing in the Fund. An investment in the Fund may not be appropriate for all investors.
Date | NAV | Market Price |
6/2/2023 | $48.63 | $37.17 |
6/1/2023 | $47.81 | $36.47 |
5/31/2023 | $46.87 | $35.94 |
5/30/2023 | $47.21 | $36.35 |
5/26/2023 | $46.51 | $35.92 |
5/25/2023 | $46.38 | $35.55 |
5/24/2023 | $46.97 | $36.15 |
5/23/2023 | $47.46 | $36.52 |
5/22/2023 | $47.39 | $36.32 |
5/19/2023 | $46.58 | $36.10 |
5/18/2023 | $47.04 | $36.39 |
5/17/2023 | $47.12 | $36.515 |
5/16/2023 | $46.64 | $36.35 |
5/15/2023 | $47.61 | $37.13 |
5/12/2023 | $46.59 | $35.90 |
5/11/2023 | $46.50 | $35.91 |
5/10/2023 | $46.85 | $36.10 |
5/9/2023 | $46.69 | $35.655 |
5/8/2023 | $46.67 | $35.41 |
5/5/2023 | $46.39 | $35.05 |
5/4/2023 | $44.82 | $33.78 |
5/3/2023 | $45.01 | $34.25 |
5/2/2023 | $45.25 | $34.55 |
5/1/2023 | $46.57 | $36.00 |
4/28/2023 | $47.12 | $36.43 |
4/27/2023 | $46.80 | $36.36 |
4/26/2023 | $45.78 | $36.20 |
4/25/2023 | $47.34 | $36.76 |
4/24/2023 | $48.75 | $37.7699 |
4/21/2023 | $48.36 | $37.23 |
4/20/2023 | $48.24 | $37.52 |
4/19/2023 | $48.17 | $37.31 |
4/18/2023 | $48.54 | $37.60 |
4/17/2023 | $48.88 | $37.65 |
4/14/2023 | $48.92 | $37.91 |
4/13/2023 | $49.21 | $37.9995 |
4/12/2023 | $48.60 | $37.89 |
4/11/2023 | $48.70 | $37.86 |
4/10/2023 | $48.00 | $37.05 |
4/6/2023 | $47.89 | $36.43 |
4/5/2023 | $48.01 | $36.78 |
4/4/2023 | $48.32 | $36.94 |
4/3/2023 | $48.83 | $37.35 |
3/31/2023 | $48.52 | $36.67 |
3/30/2023 | $47.54 | $36.44 |
3/29/2023 | $46.30 | $35.73 |
3/28/2023 | $45.41 | $35.16 |
3/27/2023 | $45.29 | $34.85 |
3/24/2023 | $44.71 | $34.16 |
3/23/2023 | $44.41 | $33.86 |
3/22/2023 | $44.72 | $34.635 |
3/21/2023 | $45.91 | $35.40 |
3/20/2023 | $44.28 | $35.50 |
3/17/2023 | $44.17 | $35.46 |
3/16/2023 | $45.53 | $36.1657 |
3/15/2023 | $45.35 | $36.16 |
3/14/2023 | $47.43 | $37.50 |
3/13/2023 | $47.16 | $37.25 |
3/10/2023 | $47.54 | $38.00 |
3/9/2023 | $49.01 | $39.22 |
3/8/2023 | $49.77 | $39.6299 |
3/7/2023 | $49.45 | $39.79 |
3/6/2023 | $50.35 | $40.22 |
3/3/2023 | $50.57 | $39.93 |
3/2/2023 | $49.38 | $39.80 |
3/1/2023 | $49.19 | $38.82 |
2/28/2023 | $48.97 | $38.90 |
2/27/2023 | $49.33 | $39.465 |
2/24/2023 | $48.77 | $38.875 |
2/23/2023 | $49.71 | $39.08 |
2/22/2023 | $49.30 | $39.32 |
2/21/2023 | $49.38 | $39.30 |
2/17/2023 | $50.55 | $39.94 |
2/16/2023 | $51.61 | $40.5569 |
2/15/2023 | $52.60 | $41.20 |
2/14/2023 | $52.05 | $41.28 |
2/13/2023 | $52.37 | $40.94 |
2/10/2023 | $52.08 | $40.62 |
2/9/2023 | $51.57 | $40.30 |
2/8/2023 | $52.63 | $40.65 |
2/7/2023 | $52.87 | $40.89 |
2/6/2023 | $52.48 | $40.51 |
2/3/2023 | $52.93 | $41.54 |
2/2/2023 | $54.08 | $41.91 |
2/1/2023 | $53.62 | $41.78 |
1/31/2023 | $53.35 | $41.18 |
1/30/2023 | $52.15 | $40.56 |
1/27/2023 | $53.30 | $41.22 |
1/26/2023 | $53.20 | $40.83 |
1/25/2023 | $52.66 | $40.72 |
1/24/2023 | $53.25 | $40.85 |
1/23/2023 | $53.64 | $40.99 |
1/20/2023 | $52.61 | $40.22 |
1/19/2023 | $52.08 | $39.99 |
1/18/2023 | $52.83 | $40.25 |
1/17/2023 | $53.63 | $40.81 |
1/13/2023 | $53.57 | $41.04 |
1/12/2023 | $53.60 | $40.9315 |
1/11/2023 | $52.59 | $39.46 |
1/10/2023 | $51.22 | $38.51 |
1/9/2023 | $50.70 | $38.85 |
1/6/2023 | $49.98 | $38.05 |
1/5/2023 | $48.61 | $37.42 |
1/4/2023 | $49.30 | $37.98 |
1/3/2023 | $48.49 | $37.2301 |
12/30/2022 | $49.27 | $38.27 |
12/29/2022 | $49.39 | $38.31 |
12/28/2022 | $48.05 | $37.45 |
12/27/2022 | $49.24 | $38.35 |
12/23/2022 | $49.70 | $38.70 |
12/22/2022 | $48.95 | $38.43 |
12/21/2022 | $50.17 | $39.25 |
12/20/2023 | $48.95 | $38.71 |
12/19/2022 | $48.90 | $38.45 |
12/16/2022 | $50.27 | $39.1764 |
12/15/2022 | $51.34 | $40.425 |
12/14/2022 | $52.46 | $41.3501 |
12/13/2022 | $52.57 | $41.53 |
12/12/2022 | $51.11 | $40.69 |
12/9/2022 | $50.33 | $40.18 |
12/8/2022 | $50.81 | $40.19 |
12/7/2022 | $51.11 | $40.94 |
12/6/2022 | $51.64 | $40.92 |
12/5/2022 | $53.11 | $42.47 |
12/2/2022 | $54.44 | $43.31 |
12/1/2022 | $54.06 | $42.88 |
11/30/2022 | $54.75 | $42.53 |
11/29/2022 | $53.38 | $41.90 |
11/28/2022 | $53.09 | $41.54 |
11/25/2022 | $54.52 | $42.35 |
11/23/2022 | $54.14 | $41.81 |
11/22/2022 | $54.11 | $41.92 |
11/21/2022 | $52.90 | $41.20 |
11/18/2022 | $53.49 | $41.95 |
11/17/2022 | $53.56 | $41.73 |
11/16/2022 | $54.02 | $42.1536 |
11/15/2022 | $54.14 | $42.02 |
11/14/2022 | $53.13 | $41.55 |
11/11/2022 | $54.11 | $41.985 |
11/10/2022 | $54.05 | $40.8276 |
11/9/2022 | $50.39 | $40.88 |
11/8/2022 | $51.70 | $41.87 |
11/7/2022 | $51.00 | $41.53 |
11/4/2022 | $51.13 | $42.2722 |
11/3/2022 | $50.94 | $41.34 |
11/2/2022 | $50.16 | $40.61 |
11/1/2022 | $51.29 | $41.00 |
10/31/2022 | $51.03 | $40.784 |
10/28/2022 | $50.59 | $40.12 |
10/27/2022 | $50.23 | $39.72 |
10/26/2022 | $49.57 | $39.00 |
10/25/2022 | $48.83 | $38.22 |
10/24/2022 | $47.31 | $37.10 |
10/21/2022 | $47.94 | $37.83 |
10/20/2022 | $47.16 | $37.00 |
10/19/2022 | $47.87 | $37.80 |
10/18/2022 | $48.71 | $38.52 |
10/17/2022 | $47.73 | $37.81 |
10/14/2022 | $46.18 | $36.70 |
10/13/2022 | $47.96 | $37.44 |
10/12/2022 | $46.63 | $37.06 |
10/11/2022 | $47.48 | $37.60 |
10/10/2022 | $47.14 | $37.33 |
10/7/2022 | $48.09 | $38.30 |
10/6/2022 | $49.18 | $39.29 |
10/5/2022 | $50.62 | $40.18 |
10/4/2022 | $51.68 | $40.31 |
10/3/2022 | $49.58 | $38.53 |
9/30/2022 | $47.61 | $36.68 |
9/29/2022 | $47.57 | $36.90 |
9/28/2022 | $49.41 | $38.15 |
9/27/2022 | $47.42 | $36.67 |
9/26/2022 | $46.98 | $36.41 |
9/23/2022 | $49.03 | $38.92 |
9/22/2022 | $52.58 | $40.97 |
9/21/2022 | $54.35 | $42.30 |
9/20/2022 | $55.01 | $42.61 |
9/19/2022 | $56.49 | $43.23 |
9/16/2022 | $56.28 | $43.30 |
9/15/2022 | $57.59 | $44.58 |
9/14/2022 | $58.79 | $45.63 |
9/13/2022 | $57.33 | $44.33 |
9/12/2022 | $58.65 | $45.85 |
9/9/2022 | $58.03 | $44.91 |
9/8/2022 | $57.09 | $44.12 |
9/7/2022 | $56.60 | $43.99 |
9/6/2022 | $54.77 | $43.28 |
9/2/2022 | $55.10 | $43.1478 |
9/1/2022 | $55.09 | $42.76 |
8/31/2022 | $56.11 | $43.67 |
8/30/2022 | $56.18 | $43.46 |
8/29/2022 | $57.59 | $44.86 |
8/26/2022 | $58.23 | $45.50 |
8/25/2022 | $59.79 | $46.16 |
8/24/2022 | $58.81 | $45.31 |
8/23/2022 | $57.79 | $44.54 |
8/22/2022 | $56.91 | $44.04 |
8/19/2022 | $57.71 | $45.02 |
8/18/2022 | $59.06 | $45.55 |
8/17/2022 | $57.75 | $44.61 |
8/16/2022 | $58.44 | $45.01 |
8/15/2022 | $58.58 | $44.75 |
8/12/2022 | $58.87 | $44.94 |
8/11/2022 | $57.99 | $44.58 |
8/10/2022 | $57.63 | $43.98 |
8/9/2022 | $55.81 | $42.78 |
8/8/2022 | $55.76 | $42.77 |
8/5/2022 | $55.27 | $42.25 |
8/4/2022 | $54.96 | $41.95 |
8/3/2022 | $55.41 | $42.41 |
8/2/2022 | $55.65 | $42.17 |
8/1/2022 | $55.40 | $42.75 |
7/29/2022 | $56.17 | $42.87 |
7/28/2022 | $55.62 | $42.40 |
7/27/2022 | $53.34 | $40.61 |
7/26/2022 | $52.00 | $39.42 |
7/25/2022 | $51.87 | $39.38 |
7/22/2022 | $50.63 | $38.32 |
7/21/2022 | $51.03 | $39.12 |
7/20/2022 | $51.07 | $39.27 |
7/19/2022 | $50.99 | $39.3602 |
7/18/2022 | $49.63 | $38.08 |
7/15/2022 | $48.77 | $37.29 |
7/14/2022 | $48.35 | $37.00 |
7/13/2022 | $48.86 | $37.79 |
7/12/2022 | $48.72 | $37.24 |
7/11/2022 | $49.67 | $38.79 |
7/8/2022 | $50.81 | $39.34 |
7/7/2022 | $50.43 | $38.36 |
7/6/2022 | $48.48 | $37.22 |
7/5/2022 | $49.37 | $37.52 |
7/1/2022 | $50.46 | $38.39 |
6/30/2022 | $49.52 | $37.10 |
6/29/2022 | $49.29 | $37.61 |
6/28/2022 | $50.70 | $38.4573 |
6/27/2022 | $51.22 | $38.40 |
6/24/2022 | $50.44 | $38.05 |
6/23/2022 | $49.46 | $36.51 |
6/22/2022 | $48.62 | $36.39 |
6/21/2022 | $49.47 | $37.04 |
6/17/2022 | $47.65 | $35.87 |
6/16/2022 | $47.04 | $35.88 |
6/15/2022 | $50.07 | $38.22 |
6/14/2022 | $49.34 | $37.85 |
6/13/2022 | $50.34 | $38.48 |
6/10/2022 | $54.23 | $41.38 |
6/9/2022 | $55.98 | $43.4048 |
6/8/2022 | $57.10 | $44.22 |
6/7/2022 | $57.79 | $44.21 |
6/6/2022 | $56.65 | $43.5799 |
6/3/2022 | $55.77 | $44.03 |
6/2/2022 | $56.30 | $44.41 |
6/1/2022 | $54.69 | $44.22 |
5/31/2022 | $54.65 | $43.82 |
5/27/2022 | $55.38 | $44.55 |
5/26/2022 | $53.73 | $43.18 |
5/25/2022 | $52.98 | $42.40 |
5/24/2022 | $51.56 | $41.86 |
5/23/2022 | $51.99 | $42.04 |
5/20/2022 | $51.18 | $40.80 |
5/19/2022 | $50.88 | $40.59 |
5/18/2022 | $50.36 | $40.22 |
5/17/2022 | $51.37 | $41.06 |
5/16/2022 | $49.61 | $40.4593 |
5/13/2022 | $49.47 | $39.42 |
5/12/2022 | $47.29 | $38.31 |
5/11/2022 | $47.52 | $38.88 |
5/10/2022 | $48.32 | $39.00 |
5/9/2022 | $48.60 | $39.46 |
5/6/2022 | $52.13 | $41.77 |
5/5/2022 | $52.52 | $42.23 |
5/4/2022 | $54.34 | $42.23 |
5/3/2022 | $52.11 | $41.23 |
5/2/2022 | $50.56 | $40.77 |
4/29/2022 | $50.57 | $40.86 |
4/28/2022 | $51.94 | $42.58 |
4/27/2022 | $50.93 | $41.55 |
4/26/2022 | $50.55 | $41.26 |
4/25/2022 | $51.34 | $41.06 |
4/22/2022 | $52.22 | $42.54 |
4/21/2022 | $53.77 | $43.88 |
4/20/2022 | $55.55 | $45.231 |
4/19/2022 | $55.30 | $45.028 |
4/18/2022 | $54.52 | $44.65 |
4/14/2022 | $54.86 | $44.72 |
4/13/2022 | $55.46 | $44.69 |
4/12/2022 | $54.95 | $44.45 |
4/11/2022 | $54.85 | $44.23 |
4/8/2022 | $55.29 | $45.06 |
4/7/2022 | $55.48 | $45.04 |
4/6/2022 | $55.51 | $44.98 |
4/5/2022 | $55.73 | $46.21 |
4/4/2022 | $56.46 | $45.80 |
4/1/2022 | $55.72 | $44.71 |
3/31/2022 | $54.88 | $44.66 |
3/30/2022 | $55.76 | $44.74 |
3/29/2022 | $55.93 | $44.50 |
3/28/2022 | $55.01 | $44.36 |
3/25/2022 | $54.82 | $44.96 |
3/24/2022 | $54.46 | $44.54 |
3/23/2022 | $53.83 | $44.05 |
3/22/2022 | $54.01 | $44.20 |
3/21/2022 | $53.64 | $43.5561 |
3/18/2022 | $53.13 | $43.55 |
3/17/2022 | $52.93 | $43.35 |
3/16/2022 | $52.10 | $41.58 |
3/15/2022 | $50.32 | $41.07 |
3/14/2022 | $49.58 | $40.79 |
3/11/2022 | $51.63 | $42.49 |
3/10/2022 | $52.96 | $43.98 |
3/9/2022 | $53.13 | $43.99 |
3/8/2022 | $52.82 | $43.84 |
3/7/2022 | $51.68 | $42.42 |
3/4/2022 | $51.78 | $43.15 |
3/3/2022 | $51.80 | $42.91 |
3/2/2022 | $52.32 | $43.80 |
3/1/2022 | $51.85 | $42.51 |
2/28/2022 | $51.53 | $42.92 |
2/25/2022 | $49.78 | $41.70 |
2/24/2022 | $48.83 | $40.53 |
2/23/2022 | $47.69 | $39.66 |
2/22/2022 | $48.21 | $40.30 |
2/18/2022 | $49.51 | $41.30 |
2/17/2022 | $50.34 | $41.50 |
2/16/2022 | $51.09 | $42.52 |
2/15/2022 | $51.11 | $42.36 |
2/14/2022 | $49.85 | $41.33 |
2/11/2022 | $51.05 | $42.56 |
2/10/2022 | $51.14 | $42.08 |
2/9/2022 | $52.34 | $43.05 |
2/8/2022 | $50.62 | $41.66 |
2/7/2022 | $50.62 | $41.95 |
2/4/2022 | $50.94 | $42.14 |
2/3/2022 | $50.59 | $41.98 |
2/2/2022 | $51.67 | $42.61 |
2/1/2022 | $51.82 | $42.54 |
1/31/2022 | $51.05 | $41.92 |
1/28/2022 | $48.96 | $40.60 |
1/27/2022 | $48.54 | $40.50 |
1/26/2022 | $49.63 | $42.15 |
1/25/2022 | $49.67 | $42.75 |
1/24/2022 | $49.75 | $43.00 |
1/21/2022 | $50.04 | $43.88 |
1/20/2022 | $51.89 | $45.32 |
1/19/2022 | $52.14 | $45.74 |
1/18/2022 | $52.53 | $46.55 |
1/14/2022 | $53.30 | $47.30 |
1/13/2022 | $53.26 | $46.85 |
1/12/2022 | $54.36 | $47.10 |
1/11/2022 | $53.76 | $46.76 |
1/10/2022 | $52.63 | $46.05 |
1/7/2022 | $52.85 | $46.15 |
1/6/2022 | $52.32 | $45.85 |
1/5/2022 | $51.87 | $45.44 |
1/4/2022 | $53.56 | $45.72 |
1/3/2022 | $53.89 | $44.98 |
12/31/2021 | $52.94 | $43.9977 |
12/30/2021 | $52.47 | $43.41 |
12/29/2021 | $51.69 | $43.30 |
12/28/2021 | $52.23 | $43.90 |
12/27/2021 | $52.28 | $44.16 |
12/23/2021 | $51.87 | $43.80 |
12/22/2021 | $51.67 | $43.12 |
12/21/2021 | $51.38 | $42.87 |
12/20/2021 | $49.49 | $41.14 |
12/17/2021 | $51.01 | $42.22 |
12/16/2021 | $50.94 | $42.29 |
12/15/2021 | $50.92 | $42.11 |
12/14/2021 | $50.55 | $41.86 |
12/13/2021 | $51.77 | $42.81 |
12/10/2021 | $52.63 | $44.07 |
12/9/2021 | $53.33 | $44.67 |
12/8/2021 | $54.49 | $45.24 |
12/7/2021 | $53.85 | $44.76 |
12/6/2021 | $52.17 | $43.88 |
12/3/2021 | $51.68 | $43.40 |
12/2/2021 | $52.99 | $44.5399 |
12/1/2021 | $52.19 | $43.71 |
11/30/2021 | $53.26 | $45.02 |
11/29/2021 | $54.84 | $47.31 |
11/26/2021 | $55.31 | $47.59 |
11/24/2021 | $57.26 | $49.41 |
11/23/2021 | $56.99 | $49.39 |
11/22/2021 | $57.04 | $48.92 |
11/19/2021 | $57.22 | $49.02 |
11/18/2021 | $58.23 | $49.25 |
11/17/2021 | $59.20 | $50.0501 |
11/16/2021 | $59.87 | $50.33 |
11/15/2021 | $60.22 | $50.39 |
11/12/2021 | $60.17 | $50.40 |
11/11/2021 | $59.84 | $50.50 |
11/10/2021 | $58.57 | $49.98 |
11/9/2021 | $59.51 | $50.0335 |
11/8/2021 | $59.60 | $49.72 |
11/5/2021 | $58.93 | $49.30 |
11/4/2021 | $58.71 | $48.83 |
11/3/2021 | $59.14 | $49.19 |
11/2/2021 | $59.39 | $48.97 |
11/1/2021 | $60.04 | $49.29 |
10/29/2021 | $58.58 | $48.57 |
10/28/2021 | $59.40 | $48.96 |
10/27/2021 | $58.47 | $48.42 |
10/26/2021 | $58.40 | $48.34 |
10/25/2021 | $59.08 | $48.7177 |
10/22/2021 | $58.59 | $48.34 |
10/21/2021 | $58.72 | $48.85 |
10/20/2021 | $59.49 | $49.26 |
10/19/2021 | $58.66 | $48.75 |
10/18/2021 | $57.34 | $48.473 |
10/15/2021 | $57.39 | $48.61 |
10/14/2021 | $57.63 | $48.90 |
10/13/2021 | $57.24 | $48.15 |
10/12/2021 | $56.26 | $47.80 |
10/11/2021 | $55.48 | $47.17 |
10/8/2021 | $55.10 | $47.53 |
10/7/2021 | $54.99 | $47.82 |
10/6/2021 | $53.68 | $47.64 |
10/5/2021 | $54.10 | $47.55 |
10/4/2021 | $53.96 | $47.65 |
10/1/2021 | $54.34 | $46.92 |
9/30/2021 | $53.62 | $47.07 |
9/29/2021 | $53.74 | $46.70 |
9/28/2021 | $53.98 | $46.48 |
9/27/2021 | $55.10 | $46.014 |
9/24/2021 | $54.17 | $45.545 |
9/23/2021 | $54.94 | $45.91 |
9/22/2021 | $54.07 | $45.3164 |
9/21/2021 | $52.68 | $44.46 |
9/20/2021 | $52.42 | $44.39 |
9/17/2021 | $54.30 | $45.8715 |
9/16/2021 | $54.39 | $46.01 |
9/15/2021 | $54.39 | $47.48 |
9/14/2021 | $54.16 | $48.1558 |
9/13/2021 | $54.94 | $48.62 |
9/10/2021 | $54.20 | $47.45 |
9/9/2021 | $54.93 | $47.32 |
9/8/2021 | $55.32 | $47.16 |
9/7/2021 | $55.82 | $47.25 |
9/3/2021 | $56.16 | $47.31 |
9/2/2021 | $56.40 | $47.4522 |
9/1/2021 | $55.78 | $46.32 |
8/31/2021 | $54.88 | $45.83 |
8/30/2021 | $54.71 | $45.43 |
8/27/2021 | $54.64 | $44.90 |
8/26/2021 | $53.86 | $44.07 |
8/25/2021 | $54.76 | $44.90 |
8/24/2021 | $54.06 | $44.2632 |
8/23/2021 | $53.25 | $43.88 |
8/20/2021 | $52.09 | $43.15 |
8/19/2021 | $51.39 | $43.69 |
8/18/2021 | $52.38 | $45.63 |
8/17/2021 | $53.17 | $45.72 |
8/16/2021 | $54.03 | $46.22 |
8/13/2021 | $54.82 | $46.19 |
8/12/2021 | $55.55 | $46.18 |
8/11/2021 | $55.10 | $45.6876 |
8/10/2021 | $54.78 | $45.17 |
8/9/2021 | $54.16 | $44.36 |
8/6/2021 | $54.31 | $44.25 |
8/5/2021 | $53.92 | $44.45 |
8/4/2021 | $53.96 | $43.68 |
8/3/2021 | $54.76 | $44.15 |
8/2/2021 | $54.19 | $43.93 |
7/30/2021 | $54.50 | $43.85 |
7/29/2021 | $55.24 | $44.13 |
7/28/2021 | $54.90 | $43.79 |
7/27/2021 | $53.51 | $43.38 |
7/26/2021 | $54.25 | $43.71 |
7/23/2021 | $53.65 | $44.96 |
7/22/2021 | $54.09 | $46.70 |
7/21/2021 | $54.19 | $46.69 |
7/20/2021 | $53.19 | $45.25 |
7/19/2021 | $51.63 | $45.06 |
7/16/2021 | $53.63 | $47.01 |
7/15/2021 | $54.45 | $47.67 |
7/14/2021 | $55.24 | $48.60 |
7/13/2021 | $56.10 | $48.87 |
7/12/2021 | $57.18 | $49.17 |
7/9/2021 | $57.25 | $49.09 |
7/8/2021 | $56.03 | $48.16 |
7/7/2021 | $56.90 | $49.05 |
7/6/2021 | $57.51 | $49.06 |
7/2/2021 | $58.06 | $49.03 |
7/1/2021 | $57.67 | $48.34 |
6/30/2021 | $57.40 | $48.36 |
6/29/2021 | $57.26 | $48.69 |
6/28/2021 | $57.11 | $48.655 |
6/25/2021 | $57.71 | $49.68 |
6/24/2021 | $57.78 | $48.88 |
6/23/2021 | $57.74 | $48.61 |
6/22/2021 | $58.04 | $48.48 |
6/21/2021 | $58.18 | $49.4328 |
6/18/2021 | $57.32 | $48.93 |
6/17/2021 | $58.46 | $48.77 |
6/16/2021 | $59.32 | $50.03 |
6/15/2021 | $59.31 | $50.07 |
6/14/2021 | $59.53 | $50.53 |
6/11/2021 | $59.30 | $50.1885 |
6/10/2021 | $59.11 | $49.97 |
6/9/2021 | $58.23 | $49.63 |
6/8/2021 | $58.22 | $48.89 |
6/7/2021 | $57.75 | $48.43 |
6/4/2021 | $56.82 | $48.00 |
6/3/2021 | $56.35 | $47.74 |
6/2/2021 | $56.64 | $46.91 |
6/1/2021 | $56.30 | $47.02 |
5/28/2021 | $55.40 | $46.93 |
5/27/2021 | $55.43 | $46.42 |
5/26/2021 | $55.48 | $45.95 |
5/25/2021 | $54.92 | $45.25 |
5/24/2021 | $55.46 | $45.20 |
5/21/2021 | $55.13 | $44.52 |
5/20/2021 | $55.04 | $44.3507 |
5/19/2021 | $54.40 | $43.881 |
5/18/2021 | $54.70 | $44.39 |
5/17/2021 | $54.66 | $43.77 |
5/14/2021 | $54.48 | $43.59 |
5/13/2021 | $52.88 | $43.09 |
5/12/2021 | $52.47 | $42.97 |
5/11/2021 | $53.37 | $43.276 |
5/10/2021 | $53.88 | $43.79 |
5/7/2021 | $54.34 | $43.90 |
5/6/2021 | $53.54 | $43.27 |
5/5/2021 | $53.55 | $43.65 |
5/4/2021 | $53.35 | $43.46 |
5/3/2021 | $54.09 | $44.18 |
4/30/2021 | $54.28 | $44.0535 |
4/29/2021 | $55.02 | $43.88 |
4/28/2021 | $55.23 | $44.88 |
4/27/2021 | $55.01 | $44.35 |
4/26/2021 | $54.92 | $44.35 |
4/23/2021 | $54.40 | $44.101 |
4/22/2021 | $53.29 | $43.05 |
4/21/2021 | $53.16 | $43.01 |
4/20/2021 | $52.21 | $42.64 |
4/19/2021 | $52.64 | $42.729 |
4/16/2021 | $52.96 | $42.87 |
4/15/2021 | $53.07 | $42.62 |
4/14/2021 | $52.63 | $42.34 |
4/13/2021 | $52.62 | $41.816 |
4/12/2021 | $52.36 | $42.155 |
4/9/2021 | $52.63 | $41.70 |
4/8/2021 | $52.98 | $41.91 |
4/7/2021 | $52.80 | $41.80 |
4/6/2021 | $53.28 | $41.59 |
4/5/2021 | $52.74 | $41.00 |
4/1/2021 | $53.23 | $41.2083 |
3/31/2021 | $52.05 | $40.38 |
3/30/2021 | $51.23 | $40.05 |
3/29/2021 | $50.90 | $39.87 |
3/26/2021 | $51.71 | $40.02 |
3/25/2021 | $50.26 | $39.48 |
3/24/2021 | $49.84 | $40.00 |
3/23/2021 | $50.59 | $39.91 |
3/22/2021 | $51.66 | $40.475 |
3/19/2021 | $51.26 | $40.20 |
3/18/2021 | $50.87 | $40.305 |
3/17/2021 | $52.86 | $41.31 |
3/16/2021 | $53.12 | $41.27 |
3/15/2021 | $54.02 | $43.12 |
3/12/2021 | $53.86 | $41.2899 |
3/11/2021 | $53.95 | $41.29 |
3/10/2021 | $52.38 | $40.19 |
3/9/2021 | $51.30 | $39.25 |
3/8/2021 | $49.81 | $39.5964 |
3/5/2021 | $50.16 | $39.52 |
3/4/2021 | $49.65 | $39.47 |
3/3/2021 | $50.42 | $40.22 |
3/2/2021 | $51.78 | $40.8142 |
3/1/2021 | $52.81 | $41.24 |
2/26/2021 | $51.08 | $40.06 |
2/25/2021 | $51.71 | $40.76 |
2/24/2021 | $53.36 | $41.70 |
2/23/2021 | $52.31 | $41.55 |
2/22/2021 | $52.34 | $41.53 |
2/19/2021 | $53.19 | $41.28 |
2/18/2021 | $52.49 | $41.64 |
2/17/2021 | $53.82 | $42.2012 |
2/16/2021 | $54.18 | $42.51 |
2/12/2021 | $54.22 | $41.97 |
2/11/2021 | $54.20 | $42.298 |
2/10/2021 | $54.30 | $42.31 |
2/9/2021 | $53.98 | $42.38 |
2/8/2021 | $54.27 | $41.73 |
2/5/2021 | $53.75 | $42.07 |
2/4/2021 | $53.23 | $41.11 |
2/3/2021 | $53.37 | $40.82 |
2/2/2021 | $52.67 | $39.90 |
2/1/2021 | $51.74 | $39.24 |
1/29/2021 | $50.53 | $38.12 |
1/28/2021 | $51.43 | $39.47 |
1/27/2021 | $50.75 | $38.43 |
1/26/2021 | $52.29 | $39.86 |
1/25/2021 | $52.67 | $40.29 |
1/22/2021 | $52.72 | $40.33 |
1/21/2021 | $52.90 | $40.77 |
1/20/2021 | $53.41 | $41.10 |
1/19/2021 | $53.36 | $40.98 |
1/15/2021 | $53.17 | $40.46 |
1/14/2021 | $53.69 | $40.94 |
1/13/2021 | $53.19 | $40.10 |
1/12/2021 | $53.02 | $39.80 |
1/11/2021 | $51.59 | $38.84 |
1/8/2021 | $51.87 | $38.76 |
1/7/2021 | $51.89 | $38.7873 |
1/6/2021 | $51.19 | $38.24 |
1/5/2021 | $49.85 | $37.25 |
1/4/2021 | $48.74 | $36.20 |
Declaration | Ex-Date | Record Date | Payable | Amount |
6/1/2023 | 8/14/2023 | 8/15/2023 | 8/31/2023 | $0.2700 |
6/1/2023 | 7/17/2023 | 7/18/2023 | 7/31/2023 | $0.2700 |
6/1/2023 | 6/14/2023 | 6/15/2023 | 6/30/2023 | $0.2700 |
2/1/2023 | 5/12/2023 | 5/15/2023 | 5/31/2023 | $0.2700 |
2/1/2023 | 4/17/2023 | 4/18/2023 | 4/28/2023 | $0.2700 |
2/1/2023 | 3/14/2023 | 3/15/2023 | 3/31/2023 | $0.2700 |
