The Fund is a non-diversified, closed-end management investment company with an investment objective of seeking a high after-tax total return from a combination of capital appreciation and current income. The Fund seeks to achieve its investment objective by investing, under normal market conditions, at least 80% of its net assets, plus any borrowings for investment purposes, in master limited partnership (MLP) investments. The Fund is traded on the New York Stock Exchange under the symbol “SRV.”
All investments involve risk, including possible loss of principal. You should consider the investment objective, risks, charges and expenses of the Fund carefully before investing. Additional information regarding the Fund can be found in the Fund’s most recent shareholder report. Past performance is not indicative of future results. Closed-end funds, unlike open-end funds, are not continuously offered. After the initial public offering, shares are sold on the open market through a stock exchange. As with any stock, the price of the Fund’s shares will fluctuate with market conditions and other factors. Shares of closed-end funds frequently trade at a market price that is below their net asset value. There is no assurance that the Fund will achieve its investment objective. The Fund is subject to numerous risks. Leverage creates risks which may adversely affect return, including the likelihood of greater volatility of net asset value and market value. The Fund is non-diversified, meaning it may concentrate its assets in fewer individual holdings than a diversified fund. Therefore, the Fund is more exposed to individual stock volatility than a diversified fund. Energy companies may be affected by fluctuations in the prices of commodities, declines in production or supply sources, a sustained decline in demand, environmental liabilities, changes in regulation and other risks. The Fund will invest in master limited partnerships (“MLPs”). MLPs are subject certain risks inherent in the structure of MLPs, including complex tax structure risks, the limited ability for election or removal of management, limited voting rights, potential dependence on parent companies or sponsors for revenues to satisfy obligations, and potential conflicts of interest between partners, members and affiliates. The potential tax benefits from investing in MLPs depend on them being treated as partnerships for federal income tax purposes. If the MLP is deemed to be a corporation then its income would be subject to federal taxation at the entity level, reducing the amount of cash available for distribution to the Fund which could result in a reduction of the Fund’s value. The Fund is not a complete investment program and you may lose money by investing in the Fund. An investment in the Fund may not be appropriate for all investors.
Date | NAV | Market Price |
6/2/2023 | $36.61 | $35.34 |
6/1/2023 | $35.58 | $34.41 |
5/31/2023 | $35.01 | $33.63 |
5/30/2023 | $35.10 | $33.50 |
5/26/2023 | $35.14 | $33.51 |
5/25/2023 | $35.28 | $33.44 |
5/24/2023 | $35.76 | $33.38 |
5/23/2023 | $35.88 | $33.49 |
5/22/2023 | $35.77 | $33.45 |
5/19/2023 | $35.65 | $33.24 |
5/18/2023 | $35.72 | $33.05 |
5/17/2023 | $35.33 | $32.88 |
5/16/2023 | $35.00 | $32.71 |
5/15/2023 | $35.68 | $33.49 |
5/12/2023 | $35.28 | $33.27 |
5/11/2023 | $35.45 | $33.59 |
5/10/2023 | $35.83 | $33.70 |
5/9/2023 | $35.92 | $33.68 |
5/8/2023 | $35.74 | $33.74 |
5/5/2023 | $35.90 | $33.80 |
5/4/2023 | $34.84 | $33.11 |
5/3/2023 | $35.17 | $33.25 |
5/2/2023 | $35.67 | $33.30 |
5/1/2023 | $36.71 | $33.69 |
4/28/2023 | $36.83 | $33.59 |
4/27/2023 | $36.43 | $33.00 |
4/26/2023 | $35.99 | $32.37 |
4/25/2023 | $36.42 | $32.59 |
4/24/2023 | $37.17 | $32.76 |
4/21/2023 | $36.85 | $32.43 |
4/20/2023 | $36.75 | $32.19 |
4/19/2023 | $37.00 | $32.68 |
4/18/2023 | $37.26 | $33.31 |
4/17/2023 | $37.34 | $33.47 |
4/14/2023 | $38.04 | $34.09 |
4/13/2023 | $38.01 | $34.13 |
4/12/2023 | $37.76 | $34.11 |
4/11/2023 | $37.82 | $34.26 |
4/10/2023 | $37.53 | $33.72 |
4/6/2023 | $37.39 | $33.86 |
4/5/2023 | $37.74 | $34.09 |
4/4/2023 | $37.51 | $33.80 |
4/3/2023 | $37.93 | $33.54 |
3/31/2023 | $37.28 | $32.75 |
3/30/2023 | $36.81 | $32.545 |
3/29/2023 | $36.47 | $32.10 |
3/28/2023 | $35.95 | $31.37 |
3/27/2023 | $35.54 | $30.97 |
3/24/2023 | $34.92 | $30.17 |
3/23/2023 | $34.71 | $30.28 |
3/22/2023 | $35.33 | $30.91 |
3/21/2023 | $36.15 | $31.61 |
3/20/2023 | $35.12 | $31.53 |
3/17/2023 | $34.77 | $31.65 |
3/16/2023 | $35.51 | $31.48 |
3/15/2023 | $35.18 | $32.01 |
3/14/2023 | $36.89 | $33.30 |
3/13/2023 | $37.03 | $33.65 |
3/10/2023 | $37.54 | $34.55 |
3/9/2023 | $38.48 | $34.63 |
3/8/2023 | $39.08 | $34.66 |
3/7/2023 | $39.20 | $34.81 |
3/6/2023 | $39.82 | $34.80 |
3/3/2023 | $40.08 | $35.00 |
3/2/2023 | $39.42 | $34.88 |
3/1/2023 | $38.86 | $34.80 |
2/28/2023 | $38.43 | $34.74 |
2/27/2023 | $38.97 | $34.95 |
2/24/2023 | $38.84 | $34.92 |
2/23/2023 | $39.18 | $34.60 |
2/22/2023 | $38.62 | $33.95 |
2/21/2023 | $38.29 | $34.15 |
2/17/2023 | $39.05 | $34.37 |
2/16/2023 | $40.06 | $35.60 |
2/15/2023 | $40.72 | $35.63 |
2/14/2023 | $40.59 | $35.80 |
2/13/2023 | $40.77 | $36.48 |
2/10/2023 | $40.68 | $36.15 |
2/9/2023 | $39.73 | $35.98 |
2/8/2023 | $40.33 | $36.45 |
2/7/2023 | $40.50 | $36.255 |
2/6/2023 | $40.00 | $36.24 |
2/3/2023 | $40.30 | $36.23 |
2/2/2023 | $40.68 | $36.27 |
2/1/2023 | $40.61 | $35.91 |
1/31/2023 | $40.97 | $36.02 |
1/30/2023 | $40.20 | $35.93 |
1/27/2023 | $40.89 | $36.56 |
1/26/2023 | $41.07 | $36.71 |
1/25/2023 | $40.56 | $35.95 |
1/24/2023 | $40.94 | $36.1262 |
1/23/2023 | $41.11 | $36.39 |
1/20/2023 | $40.54 | $36.19 |
1/19/2023 | $40.25 | $36.29 |
1/18/2023 | $40.08 | $35.54 |
1/17/2023 | $40.77 | $36.50 |
1/13/2023 | $41.40 | $36.64 |
1/12/2023 | $41.38 | $36.44 |
1/11/2023 | $40.62 | $35.60 |
1/10/2023 | $40.05 | $35.27 |
1/9/2023 | $39.79 | $34.64 |
1/6/2023 | $39.24 | $34.40 |
1/5/2023 | $38.22 | $33.16 |
1/4/2023 | $38.18 | $33.115 |
1/3/2023 | $37.79 | $33.20 |
12/30/2022 | $39.00 | $33.57 |
12/29/2022 | $38.97 | $33.81 |
12/28/2022 | $38.30 | $33.60 |
12/27/2022 | $39.28 | $33.55 |
12/23/2022 | $39.26 | $33.99 |
12/22/2022 | $38.23 | $33.20 |
12/21/2022 | $39.13 | $33.3226 |
12/20/2022 | $38.27 | $32.39 |
12/19/2022 | $38.00 | $32.27 |
12/16/2022 | $38.61 | $33.00 |
12/15/2022 | $39.30 | $33.97 |
12/14/2022 | $40.05 | $33.82 |
12/13/2022 | $40.32 | $33.55 |
12/12/2022 | $39.37 | $33.47 |
12/9/2022 | $38.82 | $34.555 |
12/8/2022 | $39.43 | $34.60 |
12/7/2022 | $39.86 | $34.64 |
12/6/2022 | $40.03 | $35.19 |
12/5/2022 | $41.22 | $35.02 |
12/2/2022 | $42.40 | $35.60 |
12/1/2022 | $42.42 | $35.15 |
11/30/2022 | $42.67 | $35.24 |
11/29/2022 | $42.02 | $35.07 |
11/28/2022 | $41.63 | $34.8069 |
11/25/2022 | $42.40 | $35.33 |
11/23/2022 | $42.24 | $34.834 |
11/22/2022 | $42.40 | $34.77 |
11/21/2022 | $41.11 | $34.20 |
11/18/2022 | $41.66 | $35.19 |
11/17/2022 | $41.26 | $35.6454 |
11/16/2022 | $41.71 | $35.8568 |
11/15/2022 | $41.73 | $35.89 |
11/14/2022 | $41.43 | $36.10 |
11/11/2022 | $42.18 | $36.37 |
11/10/2022 | $42.06 | $36.50 |
11/9/2022 | $40.31 | $35.64 |
11/8/2022 | $41.80 | $36.80 |
11/7/2022 | $41.61 | $36.31 |
11/4/2022 | $41.34 | $36.25 |
11/3/2022 | $41.12 | $35.88 |
11/2/2022 | $40.64 | $36.99 |
11/1/2022 | $41.36 | $36.89 |
10/31/2022 | $41.04 | $36.22 |
10/28/2022 | $40.63 | $36.24 |
10/27/2022 | $40.37 | $35.80 |
10/26/2022 | $39.94 | $35.10 |
10/25/2022 | $39.49 | $34.6673 |
10/24/2022 | $38.85 | $34.42 |
10/21/2022 | $39.31 | $34.71 |
10/20/2022 | $38.42 | $34.32 |
10/19/2022 | $38.83 | $33.315 |
10/18/2022 | $38.65 | $33.60 |
10/17/2022 | $37.98 | $33.19 |
10/14/2022 | $36.99 | $33.06 |
10/13/2022 | $38.87 | $34.11 |
10/12/2022 | $37.56 | $33.59 |
10/11/2022 | $37.84 | $33.345 |
10/10/2022 | $37.37 | $33.3699 |
10/7/2022 | $38.19 | $33.21 |
10/6/2022 | $38.70 | $34.26 |
10/5/2022 | $39.46 | $33.55 |
10/4/2022 | $39.48 | $34.90 |
10/3/2022 | $37.91 | $33.79 |
9/30/2022 | $36.57 | $32.58 |
9/29/2022 | $36.68 | $32.33 |
9/28/2022 | $37.46 | $31.89 |
9/27/2022 | $35.48 | $30.86 |
9/26/2022 | $34.86 | $30.80 |
9/23/2022 | $36.37 | $32.45 |
9/22/2022 | $39.78 | $35.31 |
9/21/2022 | $40.88 | $36.85 |
9/20/2022 | $41.60 | $36.40 |
9/19/2022 | $42.05 | $37.34 |
9/16/2022 | $41.73 | $36.248 |
9/15/2022 | $43.43 | $37.22 |
9/14/2022 | $44.11 | $37.45 |
9/13/2022 | $42.70 | $36.20 |
9/12/2022 | $43.93 | $37.81 |
9/9/2022 | $43.28 | $37.06 |
9/8/2022 | $42.27 | $35.85 |
9/7/2022 | $41.89 | $35.00 |
9/6/2022 | $41.55 | $35.01 |
9/2/2022 | $42.25 | $35.19 |
9/1/2022 | $41.63 | $34.33 |
8/31/2022 | $42.20 | $33.15 |
8/30/2022 | $42.60 | $33.17 |
8/29/2022 | $44.08 | $34.11 |
8/26/2022 | $44.05 | $33.80 |
8/25/2022 | $45.10 | $34.35 |
8/24/2022 | $44.74 | $33.87 |
8/23/2022 | $44.15 | $33.31 |
8/22/2022 | $42.92 | $32.49 |
8/19/2022 | $43.19 | $32.8532 |
8/18/2022 | $43.90 | $32.70 |
8/17/2022 | $42.26 | $32.1599 |
8/16/2022 | $42.69 | $32.48 |
8/15/2022 | $42.29 | $32.13 |
8/12/2022 | $42.94 | $32.70 |
8/11/2022 | $42.59 | $32.53 |
8/10/2022 | $41.51 | $31.75 |
8/9/2022 | $40.49 | $31.6558 |
8/8/2022 | $40.02 | $31.05 |
8/5/2022 | $39.62 | $30.66 |
8/4/2022 | $39.34 | $30.01 |
8/3/2022 | $40.56 | $30.94 |
8/2/2022 | $40.68 | $31.21 |
8/1/2022 | $40.61 | $31.05 |
7/29/2022 | $41.00 | $31.30 |
7/28/2022 | $40.47 | $31.24 |
7/27/2022 | $39.66 | $30.67 |
7/26/2022 | $38.90 | $29.36 |
7/25/2022 | $38.75 | $30.07 |
7/22/2022 | $37.14 | $28.82 |
7/21/2022 | $37.61 | $28.87 |
7/20/2022 | $37.91 | $29.38 |
7/19/2022 | $37.72 | $29.1699 |
7/18/2022 | $36.57 | $28.55 |
7/15/2022 | $35.63 | $28.0744 |
7/14/2022 | $35.14 | $27.86 |
7/13/2022 | $35.54 | $28.30 |
7/12/2022 | $35.46 | $28.03 |
7/11/2022 | $36.05 | $28.69 |
7/8/2022 | $36.47 | $28.99 |
7/7/2022 | $36.32 | $28.48 |
7/6/2022 | $34.55 | $27.20 |
7/5/2022 | $35.38 | $27.49 |
7/1/2022 | $36.50 | $28.52 |
6/30/2022 | $35.93 | $27.785 |
6/29/2022 | $36.19 | $28.21 |
6/28/2022 | $37.03 | $28.4797 |
6/27/2022 | $36.48 | $27.70 |
6/24/2022 | $35.59 | $27.66 |
6/23/2022 | $34.73 | $27.03 |
6/22/2022 | $35.19 | $28.37 |
6/21/2022 | $36.82 | $29.36 |
6/17/2022 | $34.99 | $27.85 |
6/16/2022 | $36.04 | $28.70 |
6/15/2022 | $38.64 | $30.84 |
6/14/2022 | $38.97 | $30.80 |
6/13/2022 | $39.83 | $31.20 |
6/10/2022 | $43.05 | $33.87 |
6/9/2022 | $44.50 | $34.9952 |
6/8/2022 | $45.58 | $35.75 |
6/7/2022 | $46.57 | $36.23 |
6/6/2022 | $45.21 | $35.43 |
6/3/2022 | $45.13 | $35.61 |
6/2/2022 | $45.12 | $35.32 |
6/1/2022 | $44.57 | $35.04 |
5/31/2022 | $43.70 | $33.93 |
5/27/2022 | $44.05 | $34.76 |
5/26/2022 | $43.03 | $34.03 |
5/25/2022 | $42.68 | $33.82 |
5/24/2022 | $41.53 | $32.77 |
5/23/2022 | $41.63 | $33.0199 |
5/20/2022 | $41.11 | $32.50 |
5/19/2022 | $40.84 | $32.3636 |
5/18/2022 | $41.20 | $32.33 |
5/17/2022 | $42.29 | $33.21 |
5/16/2022 | $41.40 | $32.74 |
5/13/2022 | $40.55 | $31.86 |
5/12/2022 | $39.24 | $30.76 |
5/11/2022 | $39.32 | $31.90 |
5/10/2022 | $39.66 | $31.805 |
5/9/2022 | $39.86 | $31.9256 |
5/6/2022 | $42.97 | $34.16 |
5/5/2022 | $42.33 | $33.94 |
5/4/2022 | $43.89 | $34.35 |
5/3/2022 | $42.06 | $34.01 |
5/2/2022 | $40.71 | $32.50 |
4/29/2022 | $40.65 | $32.50 |
4/28/2022 | $42.03 | $34.12 |
4/27/2022 | $41.09 | $33.64 |
4/26/2022 | $40.79 | $33.31 |
4/25/2022 | $40.76 | $33.03 |
4/22/2022 | $42.28 | $34.34 |
4/21/2022 | $43.72 | $35.30 |
4/20/2022 | $44.87 | $36.19 |
4/19/2022 | $44.22 | $35.81 |
4/18/2022 | $43.80 | $35.43 |
4/14/2022 | $43.85 | $35.40 |
4/13/2022 | $43.98 | $35.42 |
4/12/2022 | $43.46 | $34.96 |
4/11/2022 | $42.80 | $34.55 |
4/8/2022 | $43.54 | $35.09 |
4/7/2022 | $43.20 | $34.905 |
4/6/2022 | $42.97 | $34.63 |
4/5/2022 | $43.01 | $35.0331 |
4/4/2022 | $43.63 | $35.4143 |
4/1/2022 | $43.48 | $35.17 |
3/31/2022 | $42.90 | $34.87 |
3/30/2022 | $43.42 | $35.06 |
3/29/2022 | $43.21 | $34.79 |
3/28/2022 | $42.76 | $34.66 |
3/25/2022 | $43.30 | $35.10 |
3/24/2022 | $42.53 | $34.46 |
3/23/2022 | $41.92 | $34.0501 |
3/22/2022 | $41.59 | $33.70 |
3/21/2022 | $41.59 | $33.85 |
3/18/2022 | $40.66 | $32.73 |
3/17/2022 | $40.57 | $32.93 |
3/16/2022 | $39.87 | $32.07 |
3/15/2022 | $39.54 | $31.72 |
3/14/2022 | $39.63 | $32.0469 |
3/11/2022 | $41.02 | $33.10 |
3/10/2022 | $41.97 | $34.09 |
3/9/2022 | $41.35 | $33.57 |
3/8/2022 | $41.80 | $34.48 |
3/7/2022 | $41.46 | $33.48 |
3/4/2022 | $41.69 | $33.74 |
3/3/2022 | $41.36 | $33.69 |
3/2/2022 | $41.41 | $33.5501 |
3/1/2022 | $40.42 | $32.61 |
2/28/2022 | $40.42 | $32.66 |
2/25/2022 | $39.11 | $31.72 |
2/24/2022 | $38.19 | $30.88 |
2/23/2022 | $37.65 | $30.57 |
2/22/2022 | $37.28 | $30.28 |
2/18/2022 | $38.27 | $30.80 |
2/17/2022 | $38.76 | $31.49 |
2/16/2022 | $39.08 | $31.86 |
2/15/2022 | $38.97 | $31.80 |
2/14/2022 | $38.92 | $31.89 |
2/11/2022 | $39.80 | $32.58 |
2/10/2022 | $38.88 | $32.04 |
2/9/2022 | $39.53 | $39.53 |
2/8/2022 | $39.07 | $32.41 |
2/7/2022 | $39.19 | $32.97 |
2/4/2022 | $39.08 | $33.41 |
2/3/2022 | $38.65 | $33.56 |
2/2/2022 | $39.17 | $33.48 |
2/1/2022 | $38.74 | $33.98 |
1/31/2022 | $37.95 | $33.32 |
1/28/2022 | $37.35 | $32.15 |
1/27/2022 | $37.17 | $31.08 |
1/26/2022 | $37.33 | $31.011 |
1/25/2022 | $37.19 | $31.92 |
1/24/2022 | $37.07 | $31.40 |
1/21/2022 | $37.18 | $31.53 |
1/20/2022 | $38.19 | $32.62 |
1/19/2022 | $38.54 | $33.43 |
1/18/2022 | $39.10 | $33.50 |
1/14/2022 | $39.41 | $33.50 |
1/13/2022 | $39.06 | $33.23 |
1/12/2022 | $39.49 | $33.40 |
1/11/2022 | $38.96 | $32.87 |
1/10/2022 | $38.03 | $32.44 |
1/7/2022 | $38.35 | $32.55 |
1/6/2022 | $38.03 | $32.27 |
1/5/2022 | $37.38 | $31.70 |
1/4/2022 | $38.00 | $32.0594 |
1/3/2022 | $37.70 | $31.62 |
12/31/2021 | $36.95 | $30.50 |
12/30/2021 | $36.41 | $30.38 |
12/29/2021 | $36.28 | $30.41 |
12/28/2021 | $36.56 | $30.68 |
12/27/2021 | $36.69 | $30.45 |
12/23/2021 | $36.05 | $29.83 |
12/22/2021 | $35.84 | $29.54 |
12/21/2021 | $35.78 | $29.40 |
12/20/2021 | $34.64 | $29.13 |
12/17/2021 | $35.57 | $29.54 |
12/16/2021 | $35.74 | $29.52 |
12/15/2021 | $35.77 | $29.53 |
12/14/2021 | $35.39 | $29.42 |
12/13/2021 | $35.95 | $29.51 |
12/10/2021 | $36.68 | $30.25 |
12/9/2021 | $36.96 | $31.08 |
12/8/2021 | $37.77 | $32.11 |
12/7/2021 | $37.64 | $31.22 |
12/6/2021 | $36.64 | $31.59 |
12/3/2021 | $36.24 | $30.44 |
12/2/2021 | $36.97 | $31.23 |
12/1/2021 | $36.11 | $31.02 |
11/30/2021 | $37.09 | $31.67 |
11/29/2021 | $38.37 | $32.76 |
11/26/2021 | $38.78 | $32.74 |
11/24/2021 | $40.26 | $34.58 |
11/23/2021 | $39.73 | $33.04 |
11/22/2021 | $39.11 | $32.93 |
11/19/2021 | $39.34 | $32.53 |
11/18/2021 | $40.00 | $33.54 |
11/17/2021 | $40.41 | $34.36 |
11/16/2021 | $40.91 | $35.05 |
11/15/2021 | $41.18 | $35.20 |
11/12/2021 | $41.23 | $35.34 |
11/11/2021 | $41.44 | $34.91 |
11/10/2021 | $40.72 | $35.12 |
11/9/2021 | $41.73 | $35.39 |
11/8/2021 | $41.93 | $35.05 |
11/5/2021 | $41.28 | $35.14 |
11/4/2021 | $41.02 | $34.79 |
11/3/2021 | $41.42 | $35.36 |
11/2/2021 | $41.82 | $35.90 |
11/1/2021 | $42.08 | $35.29 |
10/29/2021 | $41.09 | $34.56 |
10/28/2021 | $41.64 | $34.71 |
10/27/2021 | $41.24 | $34.92 |
10/26/2021 | $41.63 | $34.70 |
10/25/2021 | $42.10 | $35.47 |
10/22/2021 | $41.43 | $35.20 |
10/21/2021 | $41.51 | $35.46 |
10/20/2021 | $42.35 | $35.68 |
10/19/2021 | $41.97 | $35.18 |
10/18/2021 | $41.64 | $34.91 |
10/15/2021 | $41.66 | $34.51 |
10/14/2021 | $41.58 | $34.69 |
10/13/2021 | $40.92 | $34.02 |
10/12/2021 | $40.39 | $33.95 |
10/11/2021 | $39.59 | $33.56 |
10/8/2021 | $39.25 | $33.25 |
10/7/2021 | $38.67 | $32.94 |
10/6/2021 | $37.96 | $32.63 |
10/5/2021 | $38.74 | $32.9797 |
10/4/2021 | $38.74 | $32.78 |
10/1/2021 | $38.27 | $32.08 |
9/30/2021 | $37.53 | $31.79 |
9/29/2021 | $37.66 | $31.82 |
9/28/2021 | $37.52 | $31.91 |
9/27/2021 | $38.34 | $32.43 |
9/24/2021 | $37.13 | $31.29 |
9/23/2021 | $37.36 | $31.47 |
9/22/2021 | $36.39 | $30.842 |
9/21/2021 | $35.47 | $29.99 |
9/20/2021 | $35.26 | $30.11 |
9/17/2021 | $36.72 | $30.70 |
9/16/2021 | $37.18 | $30.80 |
9/15/2021 | $37.14 | $30.6635 |
9/14/2021 | $36.39 | $29.55 |
9/13/2021 | $36.92 | $29.74 |
9/10/2021 | $36.23 | $29.35 |
9/9/2021 | $36.61 | $29.14 |
9/8/2021 | $36.76 | $29.07 |
9/7/2021 | $36.96 | $28.93 |
9/3/2021 | $37.35 | $28.97 |
9/2/2021 | $37.53 | $28.64 |
9/1/2021 | $36.53 | $27.89 |
8/31/2021 | $36.21 | $27.30 |
8/30/2021 | $36.30 | $27.22 |
8/27/2021 | $36.65 | $27.55 |
8/26/2021 | $35.68 | $26.93 |
8/25/2021 | $36.35 | $27.31 |
8/24/2021 | $35.97 | $27.1899 |
8/23/2021 | $35.56 | $26.60 |
8/20/2021 | $34.65 | $26.105 |
8/19/2021 | $34.18 | $25.87 |
8/18/2021 | $34.95 | $26.67 |
8/17/2021 | $35.76 | $27.11 |
8/16/2021 | $36.13 | $27.83 |
8/13/2021 | $36.78 | $27.99 |
8/12/2021 | $37.49 | $27.98 |
8/11/2021 | $37.19 | $27.96 |
8/10/2021 | $36.99 | $27.85 |
8/9/2021 | $36.34 | $27.12 |
8/6/2021 | $36.40 | $27.30 |
8/5/2021 | $36.54 | $27.35 |
8/4/2021 | $36.40 | $27.18 |
8/3/2021 | $37.12 | $27.46 |
8/2/2021 | $36.50 | $27.35 |
7/30/2021 | $37.06 | $27.37 |
7/29/2021 | $37.54 | $27.80 |
7/28/2021 | $37.18 | $27.30 |
7/27/2021 | $36.23 | $26.77 |
7/26/2021 | $36.89 | $27.40 |
7/23/2021 | $36.17 | $27.1999 |
7/22/2021 | $36.41 | $27.47 |
7/21/2021 | $36.41 | $27.34 |
7/20/2021 | $35.54 | $26.95 |
7/19/2021 | $34.08 | $25.89 |
7/16/2021 | $35.64 | $27.26 |
7/15/2021 | $36.25 | $27.58 |
7/14/2021 | $36.92 | $28.29 |
7/13/2021 | $37.96 | $28.55 |
7/12/2021 | $38.79 | $29.15 |
7/9/2021 | $38.97 | $29.33 |
7/8/2021 | $38.01 | $28.53 |
7/7/2021 | $38.36 | $29.00 |
7/6/2021 | $39.20 | $29.32 |
7/2/2021 | $39.92 | $29.70 |
7/1/2021 | $39.71 | $29.60 |
6/30/2021 | $39.22 | $29.51 |
6/29/2021 | $38.72 | $29.20 |
6/28/2021 | $38.86 | $28.75 |
6/25/2021 | $39.32 | $29.465 |
6/24/2021 | $39.38 | $29.71 |
6/23/2021 | $39.42 | $29.91 |
6/22/2021 | $39.43 | $29.86 |
6/21/2021 | $39.43 | $30.04 |
6/18/2021 | $38.35 | $29.52 |
6/17/2021 | $39.52 | $30.40 |
6/16/2021 | $41.41 | $31.585 |
6/15/2021 | $41.32 | $31.4352 |
6/14/2021 | $41.17 | $31.45 |
6/11/2021 | $41.06 | $31.57 |
6/10/2021 | $40.92 | $31.3162 |
6/9/2021 | $40.26 | $30.97 |
6/8/2021 | $40.32 | $30.62 |
6/7/2021 | $40.06 | $30.29 |
6/4/2021 | $39.33 | $29.4942 |
6/3/2021 | $38.61 | $29.28 |
6/2/2021 | $38.49 | $29.31 |
6/1/2021 | $37.88 | $28.96 |
5/28/2021 | $37.24 | $28.51 |
5/27/2021 | $37.34 | $28.92 |
5/26/2021 | $37.28 | $28.51 |
5/25/2021 | $36.88 | $28.55 |
5/24/2021 | $37.57 | $28.81 |
5/21/2021 | $37.35 | $28.54 |
5/20/2021 | $37.30 | $28.255 |
5/19/2021 | $36.63 | $27.90 |
5/18/2021 | $37.23 | $28.32 |
5/17/2021 | $37.47 | $28.17 |
5/14/2021 | $36.88 | $27.98 |
5/13/2021 | $36.31 | $27.39 |
5/12/2021 | $36.06 | $27.2748 |
5/11/2021 | $36.33 | $27.24 |
5/10/2021 | $36.71 | $27.70 |
5/7/2021 | $36.42 | $27.24 |
5/6/2021 | $35.98 | $26.88 |
5/5/2021 | $35.52 | $26.73 |
5/4/2021 | $35.05 | $26.36 |
5/3/2021 | $35.10 | $26.3999 |
4/30/2021 | $34.73 | $26.30 |
4/29/2021 | $35.59 | $26.47 |
4/28/2021 | $35.10 | $26.085 |
4/27/2021 | $34.21 | $25.665 |
4/26/2021 | $34.05 | $25.55 |
4/23/2021 | $33.74 | $25.31 |
4/22/2021 | $33.01 | $24.83 |
4/21/2021 | $33.36 | $25.06 |
4/20/2021 | $32.74 | $24.65 |
4/19/2021 | $33.29 | $25.00 |
4/16/2021 | $33.37 | $25.13 |
4/15/2021 | $33.82 | $25.05 |
4/14/2021 | $33.39 | $24.99 |
4/13/2021 | $32.81 | $24.81 |
4/12/2021 | $32.75 | $25.06 |
4/9/2021 | $32.89 | $25.37 |
4/8/2021 | $33.40 | $25.3667 |
4/7/2021 | $33.33 | $25.50 |
4/6/2021 | $33.20 | $25.43 |
4/5/2021 | $32.94 | $25.1638 |
4/1/2021 | $33.35 | $25.313 |
3/31/2021 | $32.54 | $24.90 |
3/30/2021 | $32.10 | $24.55 |
3/29/2021 | $32.32 | $24.57 |
3/26/2021 | $32.87 | $24.24 |
3/25/2021 | $31.75 | $23.65 |
3/24/2021 | $31.35 | $23.50 |
3/23/2021 | $31.07 | $22.73 |
3/22/2021 | $32.20 | $24.10 |
3/19/2021 | $32.20 | $24.26 |
3/18/2021 | $31.64 | $24.073 |
3/17/2021 | $33.11 | $25.01 |
3/16/2021 | $33.06 | $25.23 |
3/15/2021 | $33.85 | $25.46 |
3/12/2021 | $33.83 | $25.33 |
3/11/2021 | $33.75 | $25.52 |
3/10/2021 | $33.78 | $25.45 |
3/9/2021 | $32.60 | $24.74 |
3/8/2021 | $32.87 | $24.795 |
3/5/2021 | $32.79 | $24.82 |
3/4/2021 | $32.34 | $24.79 |
3/3/2021 | $31.94 | $24.71 |
3/2/2021 | $31.92 | $24.78 |
3/1/2021 | $31.89 | $24.55 |
2/26/2021 | $30.48 | $23.81 |
2/25/2021 | $31.38 | $24.44 |
2/24/2021 | $32.19 | $24.85 |
2/23/2021 | $31.39 | $24.31 |
2/22/2021 | $31.13 | $24.12 |
2/19/2021 | $30.96 | $23.58 |
2/18/2021 | $30.52 | $23.49 |
2/17/2021 | $31.36 | $23.90 |
2/16/2021 | $31.38 | $24.12 |
2/12/2021 | $31.15 | $23.83 |
2/11/2021 | $30.90 | $23.75 |
2/10/2021 | $31.26 | $23.81 |
2/9/2021 | $31.12 | $23.69 |
2/8/2021 | $31.56 | $24.05 |
2/5/2021 | $30.96 | $23.7699 |
2/4/2021 | $30.72 | $23.65 |
2/3/2021 | $30.58 | $24.17 |
2/2/2021 | $30.24 | $22.95 |
2/1/2021 | $29.82 | $22.52 |
1/29/2021 | $29.54 | $22.33 |
1/28/2021 | $30.01 | $22.71 |
1/27/2021 | $29.40 | $22.42 |
1/26/2021 | $30.83 | $23.5586 |
1/25/2021 | $31.41 | $23.52 |
1/22/2021 | $31.57 | $23.70 |
1/21/2021 | $31.87 | $24.05 |
1/20/2021 | $32.47 | $24.56 |
1/19/2021 | $32.62 | $24.73 |
1/15/2021 | $32.86 | $24.78 |
1/14/2021 | $33.36 | $25.12 |
1/13/2021 | $32.87 | $24.86 |
